| 
| ▶ STANDARD PARTS |  
|  |  
| HEX BOLTS |  
|  |  
| HEAVY HEX BOLTS |  
|  |  
| SOCKET BOLTS |  
|  |  
| STUD BOLTS |  
|  |  
| HEX NUTS |  
|  |  
| T/S BOLTS |  
|  |  
| H/T BOLTS |  
|  |  
| Round Head Square Neck Bolts
 |  
|  |  
| Hex Socket Button Head Caps Screw
 |  
|  |  
|  |  
| ▶ SPECIAL PARTS |  
|  |  
| COLD FORMING PARTS 1 |  
|  |  
| COLD FORMING PARTS 2 |  
|  |  
 
 
 
 
 |  | 
 
|  | ANSI/ASME B18.2.1 |  
|  | 
| RANGE | DIAMETER | LENGTH |  
| INCH | 1/2 TO 1" | 3/4 TO 8" |  
| STANDARD | ANSI/ASME B18.2.1 |  
| METERIAL | STS(304, 316, 410) |    |  
 
|  | E | F | G | H | R | LT |  
| Nominal Size or Basic
 Product Dic
 | Body Dia | Width Across Flats | Width Across Corners
 | Height | Radius of Fillet | Thread Length for Bolt Lengths
 |  
| 6in and Shorter
 | Over 6in |  
| Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Basic | Basic |  
| 1/2 | 0.5000 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |  
| 5/8 | 0.6250 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |  
| 3/4 | 0.7500 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |  
| 7/8 | 0.8750 | 0.895 | 1-7/16 | 1.436 | 1.436 | 1.666 | 1.589 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |  
 
 
 |